no picture available | Astro Computing / Astro Utilities  Description: Astro Utilities electronic book is a calculating tool for the practicing amateur astronomer that is familiar with basic concepts of the hobby and desires to do their own calculations, instead of relying on published estimates. As all the Functions and Methods worksheets are of a practical nature, no additional programming is needed. Added on: 03-Dec-2003 hits: 598 Rating: 7.0 (1 Vote)Report broken link | Details
|
no picture available | Astronomical calculations Description: This site contains low precision formulas, algorithms and some code for calculating the equatorial, ecliptic and horizon coordinates and the rise, transit and set times of the Sun, Moon and the planets. You will also find some information on plotting star charts, horizon charts and planispheres; all based on the polar and equatorial stereographic projection. Added on: 01-Oct-2004 hits: 468Report broken link | Details
|
no picture available | Astronomy and numerical software source codes  Description: Astronomy and numerical software source codes page at Moshier.net. Added on: 01-Jan-2004 hits: 524Report broken link | Details
|
no picture available | astroprogramming group  Description: Do you like astronomy? Do you also like computer programming? If the answer is yes yes, then here is the group for you. ASTROPRO is a new group for all of you astroprogrammers out there. It will have source code, programs made by other people, tutorials, astrophotos and the sort. So, join now and become part of the group astroprogramming experts. Signed: jupiter3888 (Moderator) Added on: 02-June-2004 hits: 562Report broken link | Details
|
no picture available | Christophe David's Astronomical Algorithms  Description: Astronomical Algorithms is a FREE portable ANSI C implementation of some of the algorithms published in ŤAstronomical Algorithmsť by Jean Meeus. Documentation included.
Added on: 08-Aug-2003 hits: 565Report broken link | Details
|
no picture available | FFTW Description: FFTW is a C subroutine libary for computing the discrete Fourier transform(DFT) in one or more dimensions, of arbitrary input size, and of both real and complex data(as well as of even/odd data,i.e. the discrete cosine/sine transforms or DCT/DST).Site includes Benchmarks,documentation and information.Available free download of 3.01 version.FFTW package was developed at MIT by Matteo Frigo and Steven G. Johnson.Manual in pdf format. Added on: 04-Feb-2005 hits: 275Report broken link | Details
|
no picture available | How to compute planetary positions  Description: Description of how to compute the positions in the sky of the Sun, Moon and the major planets out to Neptune. Positions of other celestial bodies as well (i.e. comets and asteroids) can also be computed, if their orbital elements are available. Added on: 17-Aug-2003 hits: 542 Rating: 7.0 (2 Votes)Report broken link | Details
|
no picture available | INDI - Instrument Neutral Distributed Interface Description: INDI is a simple XML-like communications protocol described for interactive and automated remote control of diverse instrumentation. INDI is intended for developers who seek a scalable and mature API for device control and automation. Hardware drivers written under INDI can be used under any INDI-compatible client. INDI serves as a backend only, you need frontend clients to control devices. Current clients include KStars and Xephem Added on: 06-Jan-2005 hits: 443Report broken link | Details
|
no picture available | JavaScript Ephemeris Description: A browser and OS independent ephemeris programs. Added on: 16-June-2004 hits: 370 Rating: 8.0 (1 Vote)Report broken link | Details
|
no picture available | libAstronomy Description: libAstronomy tries to ease the use of astronomical functions in proper programs. Its goal is to make available many functions for computing positions of planets, moons of the planets and physical ephemerides, compute moon phases and constellation names. Added on: 20-Oct-2003 hits: 462Report broken link | Details
|
Select page: 1 2 [ Next page >> ]