no picture available | The Linux for Astronomy cdrom project  Description: The Linux for Astronomy project (LfA) is dedicated to compiling the most comprehensive collection of Astronomical software, and making it available for the Linux operating system. Added on: 01-Oct-2004 hits: 589 Rating: 7.0 (1 Vote)Report broken link | Details
|
no picture available | VRMars-Spirit - The Red Planet Mars 3D - Virtual Reality Astronomy Software on the MER Mission  Description: Virtual reality astronomy software VRMars-Spirit - The Red Planet Mars 3D presenting the Mars Exploration Rover Spirit Mission. The software gives the feel of being on the surface of Mars since it is powered by the VR technology called VRPresents. Added on: 14-Dec-2007 hits: 582Report broken link | Details
|
no picture available | Sky Atlas  Description: The program is addressed to lovers and hotheads of astronomy and everyone, who wants to know how to identify constellations and other space objects: stars, galaxies, nebulas, planets Added on: 15-Feb-2008 hits: 527Report broken link | Details
|
no picture available | Galaxy Collider Description: Galaxy Collider is an easy-to-use program that enables anyone with a suitable PC running Windows (95/98/2000/Me/XP) to simulate galaxy collisions. Simulations can be run forward (or backward) in time to visualize how these systems evolve over tens, hundreds or even thousands of millions of years. The results can also be rotated in 3D and viewed from any angle - something you cannot do with real galaxies. Added on: 16-Sep-2003 hits: 468 Rating: 4.0 (1 Vote)Report broken link | Details
|
no picture available | LunarPhase Pro Description: LunarPhase Pro is a software toolkit for Moon observers that provides a wealth of real-time information and graphics along with a wide range to tools, including an interactive Moon atlas, to enable you to plan and get the most from your lunar observing sessions. Added on: 28-Sep-2004 hits: 454Report broken link | Details
|
no picture available | HandMap - Map of the Moon Description: Moon Map for the HandMap viewer (Palm handhelds). Includes: more than 400 named craters; about 30 Moon seas (mare) and bays (sinus); more than 70 detailed crater structures; all the mountains and furrows on the visible surface of the Moon; space probes landing places with landing/launch dates and International Latin names of the Moon objects. Added on: 02-July-2004 hits: 412Report broken link | Details
|
no picture available | Astronomy Village Description: Investigating the Universe™ transports students to a virtual observatory community-an "astronomy village"–where they take part in a variety of scientific investigations. This multimedia program supplements high school science curricula as a culminating activity to astronomy instruction. Ten investigations cover a broad cross-section of current research in astronomy. Investigating the Solar System ™ supplements your existing science curricula. Although designed for middle school students, components of the software can be adapted for use at other grade levels. Two core research areas, encompassing seven focused investigations, form the basis for student explorations. Each investigation encourages students to participate in scientific inquiry individually or as members of a cooperative learning group. Additional components of the software, including an Image Browser, a variety of simulators, and a Solar System Explorer, can serve as stand-alone applications to support science curricula in primary or high school classrooms. Added on: 18-May-2004 hits: 372Report broken link | Details
|
no picture available | SkyObserver Description: Realistic sky atlas and solar system simulator. German language. Added on: 25-Sep-2003 hits: 365 Rating: 2.5 (2 Votes)Report broken link | Details | Comments (1)
|
no picture available | Axiom Research Description: Home of Mira AP and Mira Pro. Software platforms for calibrating and processing images in the academic environment. For data reduction, precision aperture photometry, various types of enhancement, animation etc...
Mira Pro includes all features of Mira AP plus many advanced tools for detailed data reduction and calibration and data visualization. Of particular note are Mira's unmatched contour plotting package, dynamic 3-d and 4-d rendering, advanced image calibration, unlimited image stacking, registration, and combining, palette manipulation, and animation... Added on: 20-Sep-2003 hits: 340Report broken link | Details
|
no picture available | JupSat Pro Description: JupSat Pro for Windows provides a range of information on Jupiter and graphically displays the planet (including its Great Red Spot) and the positions of its four main satellites, Io, Europa, Ganymede and Callisto (in real time). Provides satellite track diagrams, GRS transit times, times of mutual phenomena. Jovian system can be animated. Added on: 28-Sep-2004 hits: 333Report broken link | Details
|
Select page: 1 2 [ Next page >> ]