|
|
 |
 |
|
|
Category: Start / Commercial SoftwareSort links by: Title (A/D) Date (A/D) Rating (A/D) Popularity (A/D) Sites currently sorted by: Title (A to Z)no picture available | AstroCalculator Description: AstroCalculator is a general Astronomy Calculator for time, coordinates corrections and much more.
OptiCalculator is a Optical and Imaging calculator for Astrophotography and exposure calculations for film and CCD.
Both are price for amatuers and are very feature rich programs for windows. Added on: 29-Jan-2005 hits: 307Report broken link | Details
| no picture available | Astronomy Village Description: Investigating the Universe™ transports students to a virtual observatory community-an "astronomy village"–where they take part in a variety of scientific investigations. This multimedia program supplements high school science curricula as a culminating activity to astronomy instruction. Ten investigations cover a broad cross-section of current research in astronomy. Investigating the Solar System ™ supplements your existing science curricula. Although designed for middle school students, components of the software can be adapted for use at other grade levels. Two core research areas, encompassing seven focused investigations, form the basis for student explorations. Each investigation encourages students to participate in scientific inquiry individually or as members of a cooperative learning group. Additional components of the software, including an Image Browser, a variety of simulators, and a Solar System Explorer, can serve as stand-alone applications to support science curricula in primary or high school classrooms. Added on: 18-May-2004 hits: 362Report broken link | Details
| no picture available | Axiom Research Description: Home of Mira AP and Mira Pro. Software platforms for calibrating and processing images in the academic environment. For data reduction, precision aperture photometry, various types of enhancement, animation etc...
Mira Pro includes all features of Mira AP plus many advanced tools for detailed data reduction and calibration and data visualization. Of particular note are Mira's unmatched contour plotting package, dynamic 3-d and 4-d rendering, advanced image calibration, unlimited image stacking, registration, and combining, palette manipulation, and animation... Added on: 20-Sep-2003 hits: 326Report broken link | Details
| no picture available | Binary Maker Description: Binary Maker 3 accurately calculates light and radial velocity curves for almost any type of binary, simultaneously displaying the theoretical and observed curves as well as a 3-D model of the orbiting stars. Professional quality PostScript output can be created of all the major displays. Additional functions include the capability of generating cross-sectional diagrams of the stars within their Roche surfaces, as well as the ability to calculate and display residuals between the synthetic light and radial velocity curves and the actual data. Added on: 27-Dec-2004 hits: 322Report broken link | Details
| no picture available | Galaxy Collider Description: Galaxy Collider is an easy-to-use program that enables anyone with a suitable PC running Windows (95/98/2000/Me/XP) to simulate galaxy collisions. Simulations can be run forward (or backward) in time to visualize how these systems evolve over tens, hundreds or even thousands of millions of years. The results can also be rotated in 3D and viewed from any angle - something you cannot do with real galaxies. Added on: 16-Sep-2003 hits: 454 Rating: 4.0 (1 Vote)Report broken link | Details
| no picture available | HandMap - Map of the Moon Description: Moon Map for the HandMap viewer (Palm handhelds). Includes: more than 400 named craters; about 30 Moon seas (mare) and bays (sinus); more than 70 detailed crater structures; all the mountains and furrows on the visible surface of the Moon; space probes landing places with landing/launch dates and International Latin names of the Moon objects. Added on: 02-July-2004 hits: 397Report broken link | Details
| no picture available | JupSat Pro Description: JupSat Pro for Windows provides a range of information on Jupiter and graphically displays the planet (including its Great Red Spot) and the positions of its four main satellites, Io, Europa, Ganymede and Callisto (in real time). Provides satellite track diagrams, GRS transit times, times of mutual phenomena. Jovian system can be animated. Added on: 28-Sep-2004 hits: 321Report broken link | Details
| no picture available | Kairos Description: The program Kairos 3.0 is a general calendar conversion program designed to meet the needs of historians of astronomy, general historians, and anyone who needs to interpret the dates found in historical sources. Historians of astronomy are so often required to convert dates from one calendar to another that they would now naturally look for software designed to make this easy and straightforward. Added on: 01-Oct-2004 hits: 309 Rating: 7.5 (2 Votes)Report broken link | Details
| no picture available | LunarPhase Pro Description: LunarPhase Pro is a software toolkit for Moon observers that provides a wealth of real-time information and graphics along with a wide range to tools, including an interactive Moon atlas, to enable you to plan and get the most from your lunar observing sessions. Added on: 28-Sep-2004 hits: 434Report broken link | Details
| no picture available | Sky Atlas Description: The program is addressed to lovers and hotheads of astronomy and everyone, who wants to know how to identify constellations and other space objects: stars, galaxies, nebulas, planets Added on: 15-Feb-2008 hits: 401Report broken link | Details
|
Select page: 1 2 [ Next page >> ]
|
|
|
 |
|